External property number | Pe60588 |
Status | Active |
Supervisor | 3 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 53227 |
City | Bonn |
State | North Rhine-Westphalia |
Country | Germany |
Living area | 309 sqm |
Usable area | 41 sqm |
Total area | 350 sqm |
Plot size | 319 sqm |
Number of rooms | 11 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of balconies/terraces | 4 |
Number of parking spaces | 4 |
Heating type | Central heating system |
Combustion | Gas |
Type of parking space | Outdoor parking space |
Balcony | Yes |
Purchase price | 1.020 € |
Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € |
Number of parking spaces | 4 |
External property number | Pe60588 | Status | Active |
Supervisor | 3 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 53227 |
City | Bonn | State | North Rhine-Westphalia |
Country | Germany | Living area | 309 sqm |
Usable area | 41 sqm | Total area | 350 sqm |
Plot size | 319 sqm | Number of rooms | 11 |
Number of bedrooms | 5 | Number of bathrooms | 5 |
Number of balconies/terraces | 4 | Number of parking spaces | 4 |
Heating type | Central heating system | Combustion | Gas |
Type of parking space | Outdoor parking space | Balcony | Yes |
Purchase price | 1.020 € | Aussen-Provision | 3,57 % des Kaufpreises inkl. MwSt., zahlbar vom Käufer |
Currency | € | Number of parking spaces | 4 |
Energy certificate
Energy consumption: 107.10 kWh/(m²*a)
Year of construction according to energy certificate: 2004
Main fuel type: Gas
Class: D
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens