External property number | Pe60234 |
Status | Active |
Supervisor | 3 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Hospitality industry |
Kind of property | Inn |
Postcode | 31812 |
City | Bad Pyrmont |
Country | Germany |
Total area | 1.600 sqm |
Gastronomy area | 500 sqm |
Plot size | 3.200 sqm |
Number of rooms | 36 |
Heating type | Central heating system |
Combustion | Gas |
Elevator | Cargo lift |
Balcony | Yes |
Terrace | Yes |
Basic rent | 5.000 € |
Aussen-Provision | 2,38 Monatskaltmieten, zahlbar vom Mieter |
Currency | € |
External property number | Pe60234 | Status | Active |
Supervisor | 3 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Hospitality industry |
Kind of property | Inn | Postcode | 31812 |
City | Bad Pyrmont | Country | Germany |
Total area | 1.600 sqm | Gastronomy area | 500 sqm |
Plot size | 3.200 sqm | Number of rooms | 36 |
Heating type | Central heating system | Combustion | Gas |
Elevator | Cargo lift | Balcony | Yes |
Terrace | Yes | Basic rent | 5.000 € |
Aussen-Provision | 2,38 Monatskaltmieten, zahlbar vom Mieter | Currency | € |
Energy certificate
Energy consumption: 195.00 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: Gas
info@immobilienbuero-perera.de
Phone.: 0228 / 25 01 17 Bonn
0151 15 72 54 07 Bonn
Partner Ihres Vertrauens